MORTALITY: TEN (10) LEADING CAUSES | ||||||
NUMBER AND RATE/100,000 POPULATION | ||||||
Philippines | ||||||
5-Year Average (2001-2005) & 2006 | ||||||
CAUSES | 5-Year Average (2001-2005) | 2006* | ||||
Number | Rate | Number | Rate | |||
1. Diseases of the Heart | 69,741 | 85.5 | 83,081 | 95.5 | ||
2. Diseases of the Vascular System | 52,106 | 64.0 | 55,466 | 63.8 | ||
3. Malignant Neoplasms | 39,634 | 48.6 | 43,043 | 49.5 | ||
4. Accidents** | 33,650 | 41.4 | 36,162 | 41.6 | ||
5. Pneumonia | 33,764 | 41.5 | 34,958 | 40.2 | ||
6. Tuberculosis, all forms | 27,017 | 33.2 | 25,860 | 29.7 | ||
7. Chronic lower respiratory diseases | 19,024 | 23.3 | 21,216 | 24.4 | ||
8. Diabetes Mellitus | 15,123 | 18.5 | 20,239 | 23.3 | ||
9.Certain conditions originating in the perinatal period | 13,931 | 17.2 | 12,334 | 14.2 | ||
10. Nephritis, nephrotic syndrome and nephrosis | 9,785 | 12.0 | 11,981 | 13.8 | ||
Note: Excludes ill-defined and unknown causes of mortality * reference year ** External causes of Mortality |
Source: Department of Health
No comments:
Post a Comment